Crocs vs Hoka
Detailed size comparison between Crocs and Hoka. See side-by-side charts to find out which brand runs bigger or smaller.
💡Quick Answer
Crocs Crocs runs large - size down, while Hoka Hoka runs true to size. Compare the CM measurements in the charts below for the most accurate fit comparison between brands.
Men's Sizing Comparison
Crocs
| US | UK | EU | CM |
|---|---|---|---|
| 3.5 | 3 | 36 | 22 |
| 4 | 3.5 | 36.5 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5 | 38 | 23.7 |
| 6.5 | 5.5 | 38 | 24.1 |
| 7 | 6 | 39 | 24.6 |
| 7.5 | 6.5 | 39.5 | 25 |
| 8 | 7 | 40 | 25.4 |
| 8.5 | 7.5 | 40.5 | 25.8 |
| 9 | 8 | 42 | 26.2 |
| 9.5 | 8.5 | 42 | 26.7 |
| 10 | 9 | 43 | 27.1 |
| 10.5 | 9.5 | 43.5 | 27.5 |
| 11 | 10 | 44 | 27.9 |
| 11.5 | 10.5 | 44.5 | 28.4 |
| 12 | 11 | 45 | 28.8 |
| 12.5 | 11.5 | 46 | 29.2 |
| 13 | 12 | 47 | 29.6 |
| 13.5 | 12.5 | 47 | 30.1 |
| 14 | 13 | 48 | 30.5 |
| 14.5 | 13.5 | 48.5 | 30.9 |
| 15 | 14 | 49 | 31.3 |
| 15.5 | 14.5 | 49.5 | 31.8 |
| 16 | 15 | 51 | 32.2 |
Crocs runs large - size down
Hoka
| US | UK | EU | CM |
|---|---|---|---|
| 3.5 | 3 | 36 | 22 |
| 4 | 3.5 | 36.5 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5 | 38 | 23.7 |
| 6.5 | 5.5 | 38 | 24.1 |
| 7 | 6 | 39 | 24.6 |
| 7.5 | 6.5 | 39.5 | 25 |
| 8 | 7 | 40 | 25.4 |
| 8.5 | 7.5 | 40.5 | 25.8 |
| 9 | 8 | 42 | 26.2 |
| 9.5 | 8.5 | 42 | 26.7 |
| 10 | 9 | 43 | 27.1 |
| 10.5 | 9.5 | 43.5 | 27.5 |
| 11 | 10 | 44 | 27.9 |
| 11.5 | 10.5 | 44.5 | 28.4 |
| 12 | 11 | 45 | 28.8 |
| 12.5 | 11.5 | 46 | 29.2 |
| 13 | 12 | 47 | 29.6 |
| 13.5 | 12.5 | 47 | 30.1 |
| 14 | 13 | 48 | 30.5 |
| 14.5 | 13.5 | 48.5 | 30.9 |
| 15 | 14 | 49 | 31.3 |
| 15.5 | 14.5 | 49.5 | 31.8 |
| 16 | 15 | 51 | 32.2 |
Hoka runs true to size
Women's Sizing Comparison
Crocs
| US | UK | EU | CM |
|---|---|---|---|
| 3.5 | 2.5 | 35 | 21.5 |
| 4 | 3 | 35 | 22 |
| 4.5 | 3.5 | 35 | 22.4 |
| 5 | 3 | 35 | 22 |
| 5.5 | 3.5 | 35.5 | 22.4 |
| 6 | 4 | 36.5 | 22.9 |
| 6.5 | 4.5 | 37 | 23.3 |
| 7 | 5 | 37.5 | 23.7 |
| 7.5 | 5.5 | 38 | 24.1 |
| 8 | 6 | 39 | 24.6 |
| 8.5 | 6.5 | 39.5 | 25 |
| 9 | 7 | 40 | 25.4 |
| 9.5 | 7.5 | 40.5 | 25.8 |
| 10 | 8 | 41.5 | 26.2 |
| 10.5 | 8.5 | 42 | 26.7 |
| 11 | 9 | 42.5 | 27.1 |
| 11.5 | 9.5 | 43.5 | 27.5 |
| 12 | 10 | 44 | 27.9 |
| 12.5 | 10.5 | 44.5 | 28.4 |
| 13 | 11 | 45 | 28.8 |
| 13.5 | 11.5 | 46 | 29.2 |
| 14 | 12 | 46.5 | 29.6 |
| 14.5 | 12.5 | 47 | 30.1 |
| 15 | 13 | 47.5 | 30.5 |
Hoka
| US | UK | EU | CM |
|---|---|---|---|
| 3.5 | 2.5 | 35 | 21.5 |
| 4 | 3 | 35 | 22 |
| 4.5 | 3.5 | 35 | 22.4 |
| 5 | 3 | 35 | 22 |
| 5.5 | 3.5 | 35.5 | 22.4 |
| 6 | 4 | 36.5 | 22.9 |
| 6.5 | 4.5 | 37 | 23.3 |
| 7 | 5 | 37.5 | 23.7 |
| 7.5 | 5.5 | 38 | 24.1 |
| 8 | 6 | 39 | 24.6 |
| 8.5 | 6.5 | 39.5 | 25 |
| 9 | 7 | 40 | 25.4 |
| 9.5 | 7.5 | 40.5 | 25.8 |
| 10 | 8 | 41.5 | 26.2 |
| 10.5 | 8.5 | 42 | 26.7 |
| 11 | 9 | 42.5 | 27.1 |
| 11.5 | 9.5 | 43.5 | 27.5 |
| 12 | 10 | 44 | 27.9 |
| 12.5 | 10.5 | 44.5 | 28.4 |
| 13 | 11 | 45 | 28.8 |
| 13.5 | 11.5 | 46 | 29.2 |
| 14 | 12 | 46.5 | 29.6 |
| 14.5 | 12.5 | 47 | 30.1 |
| 15 | 13 | 47.5 | 30.5 |
Kids/Youth Sizing Comparison
Crocs
| US | UK | EU | CM |
|---|---|---|---|
| 1 | 0.5 | 16 | 10.5 |
| 1.5 | 1 | 17 | 11 |
| 2 | 1.5 | 18 | 11.5 |
| 2.5 | 2 | 19 | 12 |
| 3 | 2.5 | 20 | 12.5 |
| 3.5 | 3 | 21 | 13 |
| 4 | 3.5 | 22 | 13.5 |
| 4.5 | 4 | 23 | 14 |
| 5 | 4.5 | 24 | 14.5 |
| 5.5 | 5 | 25 | 15 |
| 6 | 5.5 | 26 | 15.5 |
| 6.5 | 6 | 27 | 16 |
| 7 | 6.5 | 28 | 16.5 |
| 7.5 | 7 | 29 | 17 |
| 8 | 7.5 | 30 | 17.5 |
| 8.5 | 8 | 31 | 18 |
| 9 | 8.5 | 32 | 18.5 |
| 9.5 | 9 | 33 | 19 |
| 10 | 9.5 | 34 | 19.5 |
| 10.5 | 10 | 35 | 20 |
| 11 | 10.5 | 36 | 20.5 |
| 11.5 | 11 | 37 | 21 |
| 12 | 11.5 | 38 | 21.5 |
| 12.5 | 12 | 39 | 22 |
| 13 | 12.5 | 40 | 22.5 |
| 13.5 | 13 | 41 | 23 |
| 1 | 12.5 | 32 | 19.5 |
| 1.5 | 13 | 32 | 19.9 |
| 2 | 13.5 | 32.5 | 20.3 |
| 2.5 | 1 | 33 | 20.7 |
| 3 | 2 | 34 | 21.2 |
| 3.5 | 2.5 | 34.5 | 21.6 |
| 4 | 3 | 35 | 22 |
| 4.5 | 3.5 | 35.5 | 22.4 |
| 5 | 4 | 36.5 | 22.9 |
| 5.5 | 4.5 | 37 | 23.3 |
| 6 | 5 | 37.5 | 23.7 |
Hoka
| US | UK | EU | CM |
|---|---|---|---|
| 1 | 0.5 | 16 | 10.5 |
| 1.5 | 1 | 17 | 11 |
| 2 | 1.5 | 18 | 11.5 |
| 2.5 | 2 | 19 | 12 |
| 3 | 2.5 | 20 | 12.5 |
| 3.5 | 3 | 21 | 13 |
| 4 | 3.5 | 22 | 13.5 |
| 4.5 | 4 | 23 | 14 |
| 5 | 4.5 | 24 | 14.5 |
| 5.5 | 5 | 25 | 15 |
| 6 | 5.5 | 26 | 15.5 |
| 6.5 | 6 | 27 | 16 |
| 7 | 6.5 | 28 | 16.5 |
| 7.5 | 7 | 29 | 17 |
| 8 | 7.5 | 30 | 17.5 |
| 8.5 | 8 | 31 | 18 |
| 9 | 8.5 | 32 | 18.5 |
| 9.5 | 9 | 33 | 19 |
| 10 | 9.5 | 34 | 19.5 |
| 10.5 | 10 | 35 | 20 |
| 11 | 10.5 | 36 | 20.5 |
| 11.5 | 11 | 37 | 21 |
| 12 | 11.5 | 38 | 21.5 |
| 12.5 | 12 | 39 | 22 |
| 13 | 12.5 | 40 | 22.5 |
| 13.5 | 13 | 41 | 23 |
| 1 | 12.5 | 32 | 19.5 |
| 1.5 | 13 | 32 | 19.9 |
| 2 | 13.5 | 32.5 | 20.3 |
| 2.5 | 1 | 33 | 20.7 |
| 3 | 2 | 34 | 21.2 |
| 3.5 | 2.5 | 34.5 | 21.6 |
| 4 | 3 | 35 | 22 |
| 4.5 | 3.5 | 35.5 | 22.4 |
| 5 | 4 | 36.5 | 22.9 |
| 5.5 | 4.5 | 37 | 23.3 |
| 6 | 5 | 37.5 | 23.7 |
Verdict
When comparing Crocs to Hoka, pay attention to the CM/JP measurements as they are the most accurate way to compare fit across brands.
Crocs: Crocs runs large - size down
Hoka: Hoka runs true to size
Frequently Asked Questions
Which runs bigger, Crocs or Hoka?
Crocs Crocs runs large - size down, while Hoka Hoka runs true to size. Compare the CM measurements in the charts above for the most accurate fit comparison.
Are Crocs and Hoka sizes the same?
While both brands use standard sizing systems (US, UK, EU), the actual fit can vary. Crocs Crocs runs large - size down, and Hoka Hoka runs true to size. Always check the CM measurements for accurate comparison.
Should I buy the same size in Crocs and Hoka?
Not necessarily. Even if you wear the same numerical size, the fit may differ between brands. Use the CM/foot length measurement from our charts to find your true size in each brand.
How do I convert my Crocs size to Hoka?
Find your Crocs size in the chart above, note the CM measurement, then find that same CM measurement in the Hoka chart. This ensures the most accurate size match between brands.
Explore More
Explore related conversion tools to find exactly what you need